|
GENERAL |
Body type | Wagon |
Drive | FF |
Transmission | Hyper CVT-M6 (6 speed manual mode attaching non-stage transmissions) |
Displacement, cc | 1998 |
Frame | GF-PW11 |
Price of new car, thousands yen (Tokyo area) | 2180 (~$18100) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4650 x 1695 x 1450 |
Interior dimensions (LxWxH), mm | 1855 x 1435 x 1195 |
Wheel base, mm | 2620 |
Treads (F/R), mm | 1465 / 1465 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1360 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.7 |
Fuel tank capacity, l | 60 |
|
ENGINE |
Displacement, cc | 1998 |
Engine model | SR20DE |
Max.power (Net), kw(PS)/rpm | 145 ps (106.65 kw) / 6000 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 19.0 kg*m (186.33 N*m) / 4800 rpm |
Power density | 9.38 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 10 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 8 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 205/60R15 91h |
Tires size rear | 205/60R15 91h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Strut type |
Suspension system, rear | Multiple link (wishbone) type |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel | 15 inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck |  |
CD-player |  |
Car navigation system |  |