|
GENERAL |
Body type | Wagon |
Drive | FF |
Transmission | Full range electronic control 4 speed automatic [ E-ATx ] |
Displacement, cc | 1769 |
Frame | GF-W11 |
Price of new car, thousands yen (Tokyo area) | 2121 (~$17600) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4650 x 1695 x 1490 |
Interior dimensions (LxWxH), mm | 1855 x 1435 x 1195 |
Wheel base, mm | 2620 |
Treads (F/R), mm | 1465 / 1465 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1320 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.7 |
Fuel tank capacity, l | 60 |
|
ENGINE |
Displacement, cc | 1769 |
Engine model | QG18DE |
Max.power (Net), kw(PS)/rpm | 125 ps (91.94 kw) / 5600 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 16.4 kg*m (160.83 N*m) / 4400 rpm |
Power density | 10.56 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve |
Engine information | NEO LEV |
Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | Yes |
Compression ratio | 9.5 |
Bore, mm | 80 |
Stroke, mm | 88 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 7.8 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 205/60R15 91h |
Tires size rear | 205/60R15 91h |
Braking system, front | Ventilated disk |
Braking system, rear | Drum (leading/trailing) |
Suspension system, front | Strut type |
Suspension system, rear | Multiple link (wishbone) type |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel | 15 inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player |  |
Car navigation system |  |
Colors |
Color spectrum | Color |
| Super black |
| Dark blue pearl |
| Sonic silver M |
| Redpearl |
| Light gold M |
| Option |
| White pearl (3p) / silver M two-tone |
| Dark green M grey M two-tone |
| White pearl (3p) |