|
GENERAL |
Body type | Wagon |
Drive | FF |
Transmission | 5 speed floor shift with OD |
Displacement, cc | 1998 |
Frame | E-PW10 |
Price of new car, thousands yen (Tokyo area) | 2057 (~$17100) |
|
SPECIFICATION (SPECS) |
EXTERIOR |
Exterior dimensions (LxWxH), mm | 4460 x 1695 x 1490 |
Interior dimensions (LxWxH), mm | 1755 x 1435 x 1190 |
Wheel base, mm | 2550 |
Treads (F/R), mm | 1460 / 1460 |
Ground clearance, mm | 150 |
Curb vehicle weight, kg | 1190 |
Gross vehicle weight, kg | |
Seating capacity, persons | 5 |
Doors number | 5 |
Min.turning radius, m | 5.4 |
Fuel tank capacity, l | 60 |
|
ENGINE |
Displacement, cc | 1998 |
Engine model | SR20DE |
Max.power (Net), kw(PS)/rpm | 140 ps (102.97 kw) / 6400 rpm |
Max.torque(Net), N*m(kg*m)/rpm | 18.2 kg*m (178.48 N*m) / 4800 rpm |
Power density | 8.5 |
Engine type | Water cooling serial 4 cylinder DOHC16 valve |
Engine information | |
Fuel system | NISSAN EGI (ECCS) (electronic gasoline injection) |
Turbocharger | No |
Fuel type | Unleaded regular gasoline |
LEV system (Low emission vehicle) | No |
Compression ratio | 9.5 |
Bore, mm | 86 |
Stroke, mm | 86 |
Final gear ratio | |
Fuel consumption at 10-15 modes, l/100km | 8.6 |
Fuel consumption at 60 km/h, l/100km | |
|
CHASSIS / TRANSMISSION |
Power steering | Yes |
Tires size, front | 195/65r14 89h |
Tires size rear | 195/65r14 89h |
Braking system, front | Ventilated disk |
Braking system, rear | Disk |
Suspension system, front | Independent suspension strut type |
Suspension system, rear | Torsion beam type trailing arm |
|
EQUIPMENT |
EXTERIOR EQUIPMENT |
Sunroof / Moonroof |  |
Front fog lamp |  |
Rear fog lamp |  |
Xenon headlight (Discharge lamp) |  |
Projector headlight |  |
Rear wiper |  |
Front spoiler |  |
Rear or roof spoiler |  |
ABS (Antilock brake system) |  |
TCS (Traction control system) |  |
LSD (Limited slip differential) |  |
Privacy glass |  |
UV cutting glass |  |
Aluminium wheel | 14 inch standard |
|
INTERIOR EQUIPMENT |
Air conditioner | Full automatic |
Wood panel |  |
Cruise control |  |
Centralized door lock |  |
Power window |  |
Steering wheel telescopic |  |
Steering wheel tilt |  |
Leather steering wheel |  |
Power front seat |  |
Power rear seat |  |
Leather seat |  |
Falling down type rear seat | Divided type |
Child seat fixed with seat belt |  |
Rear ELR3 point seat belt |  |
Front seat pretensioner seat belt |  |
Fourth limited front seat belt |  |
Side impact bar |  |
Airbag (Driver) |  |
Airbag (Passenger) |  |
Airbag (Side) |  |
Audio deck | AM/FM radio equipped cassette player |
CD-player |  |
Car navigation system |  |